LATEST NEWS ABOUT REAL ESTATE MARKET
| No. | Date | Area | Headline | Short Information | Property Impact | Source URL |
| 1 | 2026-08-17 | Noida / Yamuna Pushta | ₹4,000 crore Yamuna Pushta elevated road extended to 50 km | NHAI and three development authorities extended the proposed corridor from 31 km to 50 km toward Jewar Airport; DPR is being prepared. | Very High | https://timesofindia.indiatimes.com/city/noida/noida-gets-rs-4000-crore-elevated-road-50-km-route-finalised-heres-where-it-will-run/articleshow/133292566.cms |
| 2 | 2026-08-17 | Okhla–Jewar | 8-lane Okhla Barrage–Jewar bypass planned | A new elevated route is planned from Sector 94 toward Sector 23C/YEIDA and the airport, parallel to the Noida Expressway. | Very High | https://timesofindia.indiatimes.com/city/noida/okhla-barrage-to-jewar-noida-expressway-bypass-to-give-direct-link-to-airport/articleshow/133306117.cms |
| 3 | 2026-08-11 | YEIDA / Jewar | Two new residential plot schemes planned for October | YEIDA plans two residential plot schemes during Navratri after demand increased following airport operations. | Very High | https://timesofindia.indiatimes.com/real-estate/news/yeida-to-launch-2-residential-plot-schemes-near-noida-airport-during-navratri/articleshow/133116066.cms |
| 4 | 2026-08-11 | YEIDA / Jewar | New YEIDA residential plot schemes near airport | Two schemes are expected during Navratri; detailed pricing and eligibility are to be announced. | Very High | https://m.economictimes.com/news/india/two-new-yeida-plot-schemes-launching-near-noida-airport-price-eligibility-and-application-date-here/articleshow/133152903.cms |
| 5 | 2026-08-14 | Greater Noida West | Gaur Chowk underpass misses August 15 target | ₹92 crore underpass is largely structurally complete but finishing, approaches, markings and lighting remain; Diwali is the revised target. | High | https://timesofindia.indiatimes.com/city/noida/gaur-chowk-underpass-set-to-miss-aug-15-date-diwali-next-target/articleshow/133222248.cms |
| 6 | 2026-08-02 | Noida / Greater Noida | Noida and Ghaziabad attract 61% of UP real-estate investment | UP-RERA data reported about ₹19,000 crore of investment in the first half of 2026, with Noida and Ghaziabad together taking 61%. | Very High | https://timesofindia.indiatimes.com/real-estate/news/rs-19000-cr-investments-whats-fueling-noida-and-ghaziabads-dominance-as-ups-homebuilding-hubs/articleshow/132799605.cms |
| 7 | 2026-08-06 | Noida | Noida builder flat cancellation allegations | A report highlighted allegations that some previously booked flats were cancelled and later marketed at substantially higher prices. | High | https://navbharattimes.indiatimes.com/state/uttar-pradesh/noida/builder-cancelled-flat-without-proper-reason/articleshow/133140751.cms |
| 8 | 2026-08-18 | Greater Noida | Consumer court parking dispute ends after eight years | A Greater Noida flat owner won a consumer-court battle over a promised parking space. | Medium | https://timesofindia.indiatimes.com/city/noida/greater-noida-flat-owner-gets-parking-space-denied-to-him-after-8-year-battle-in-consumer-court/articleshow/133306133.cms |
| 9 | 2026-08-18 | Noida | Floodplain construction rules challenged before NGT | A recent notification easing some floodplain restrictions is being challenged, creating a regulatory watch point for development near sensitive areas. | Medium | https://timesofindia.indiatimes.com/city/noida/floodplain-rules-eased-ngt-to-hear-plea-against-changes/articleshow/133305943.cms |
| 10 | 2026-08-18 | Noida International Airport | Authorities reject doctored airport-waterlogging video | An FIR followed circulation of a manipulated video purporting to show airport waterlogging; authorities said the video was misleading. | Medium | https://timesofindia.indiatimes.com/city/noida/fir-filed-after-doctored-clip-shows-noida-airport-waterlogging/articleshow/133306037.cms |
| 11 | 2026-02-11 | YEIDA / Yamuna City | YEIDA pushes industrial units to speed up construction | YEIDA urged investors in Sectors 24, 24A, 28, 29 and 33 to accelerate industrial construction near the airport. | Very High | https://timesofindia.indiatimes.com/city/noida/speed-up-work-on-industrial-units-around-airport-yeida/articleshow/128173824.cms |
| 12 | 2026-02-17 | YEIDA / Sector 22D | ₹389 crore e-auction for three group-housing plots | Three plots near the airport fetched ₹389 crore against a ₹283 crore combined reserve price; about 10,000 flats are expected across recent allotments. | Very High | https://timesofindia.indiatimes.com/city/noida/yeida-makes-rs-389cr-from-e-auction-of-plots-near-nia/articleshow/128434888.cms |
| 13 | 2026-04-06 | YEIDA / Airport corridor | YEIDA launches nearly 1,000 residential plots | A major 2026 plot scheme was launched near the airport to meet expected housing demand. | Very High | https://m.economictimes.com/news/new-updates/yeida-plot-scheme-2026-launched-near-noida-airport-1000-housing-plots-up-for-grabs-check-prices-dates-and-how-to-apply/articleshow/130056436.cms |
| 14 | 2026-01-22 | YEIDA / Jewar | 973 residential plots planned near Jewar Airport | YEIDA announced a residential plot scheme covering multiple plot sizes near the airport. | Very High | https://www.constructionworld.in/latest-construction-news/real-estate-news/yeida-to-launch-973-residential-plots-near-jewar-airport/84961 |
| 15 | 2026-04-14 | YEIDA | 973-plot scheme pricing reported at ₹36,260/sq m | The 2026 YEIDA scheme offered varying plot sizes, with reported authority rate of ₹36,260 per square metre. | High | https://www.hindustantimes.com/real-estate/kya-noida-ka-real-estate-market-ab-gurugram-ko-challenge-kar-raha-hai-101775991338275.html |
| 16 | 2026-05-26 | Greater Noida | Airport-readiness linked to property-rate changes | Greater Noida land/building rates and group-housing plot rates were reported amid the approaching airport operations. | High | https://timesofindia.indiatimes.com/city/noida/airport-ready-for-flights-property-rates-go-up-in-gr-noida/articleshow/131316938.cms |
| 17 | 2026-03-27 | Yamuna Expressway | Yamuna Expressway plot prices reported up 127% since 2020 | A report said plot prices reached about ₹2,500/sq ft in 2025 from ₹1,100 in 2020, with further growth projected. | Very High | https://www.business-standard.com/industry/news/noida-international-airport-to-drive-rise-in-property-prices-jewar-noida-126032701064_1.html |
| 18 | 2026-06-15 | Yamuna Expressway | Airport opening linked to sharp corridor property appreciation | A market report said corridor property prices had risen substantially since 2020, with plots showing the strongest appreciation. | Very High | https://www.moneycontrol.com/news/business/real-estate/plots-up-500-apartments-up-158-what-noida-airport-means-for-realty-13950090.html |
| 19 | 2026-03-30 | Jewar | Airport puts Jewar on the property-investment map | A report highlighted a surge in property activity and prices around Jewar following airport development. | Very High | https://indianexpress.com/article/cities/delhi/noida-international-airport-has-put-jewar-on-map-property-prices-surge-amid-real-estate-boom-10608671/ |
| 20 | 2026-03-19 | Noida / NCR | Jewar Airport expected to strengthen Noida real estate | The airport milestone was described as a major catalyst for Noida’s infrastructure, buyer interest and premium development. | Very High | https://timesofindia.indiatimes.com/real-estate/news/long-awaited-inauguration-of-jewar-airport-on-march-28-how-it-will-impact-property-prices-in-noida/articleshow/129674575.cms |
| 21 | 2026-05-21 | Noida | Noida rapidly emerging as a luxury real-estate hub | M3M, Max, Gulshan and County Group were cited among developers launching upscale projects, with reported premium pricing. | High | https://timesofindia.indiatimes.com/real-estate/news/how-noida-is-transforming-into-a-big-luxury-real-estate-hub/articleshow/131225104.cms |
| 22 | 2026-01-15 | Noida | Noida premium property market attracts HNIs | Reported residential prices were broadly ₹9,000–₹15,000/sq ft, with ultra-luxury projects higher. | High | https://www.moneycontrol.com/news/business/real-estate/once-a-budget-market-noida-now-draws-hnis-with-branded-homes-13773845.html |
| 23 | 2026-06-26 | Noida | Branded residences reshape Noida luxury housing | Branded residential projects were reported in the ₹7–25 crore range, reflecting Noida’s shift toward high-end housing. | High | https://www.moneycontrol.com/news/business/real-estate/noida-sheds-affordable-housing-tag-as-developers-bet-on-luxury-homes-13959677.html |
| 24 | 2026-05-18 | Noida | GCC expansion expected to support commercial real estate | Noida’s office/GCC story is being strengthened by airport-led connectivity and corporate expansion. | High | https://www.moneycontrol.com/news/business/real-estate/noida-s-gcc-moment-how-ncr-s-real-estate-advantage-is-redrawing-india-s-tech-map-13922807.html |
| 25 | 2026-02-14 | Noida Metro | Cabinet approves 11.56-km Botanical Garden–Sector 142 metro extension | The approved corridor will have eight elevated stations and connect the Expressway area more directly with Delhi Metro interchanges. | Very High | https://www.pmindia.gov.in/en/news_updates/cabinet-approves-extension-corridor-from-noida-sector-142-to-botanical-garden-noida-for-a-length-of-11-56-km-with-8-stations/ |
| 26 | 2026-01-08 | Ghaziabad–Jewar | 72-km RRTS/Metro corridor remains on track | YEIDA confirmed the Ghaziabad–Jewar corridor via Greater Noida West, with 22 stations planned in the reported alignment. | Very High | https://timesofindia.indiatimes.com/city/noida/sarai-kale-khan-plan-shelved-ghaziabad-jewar-rrts-back-on-track/articleshow/126590860.cms |
| 27 | 2026-02-06 | Noida Authority | Noida Authority launches commercial/hotel plot schemes | Plots in sectors including 93B, 105, 135 and 142 were offered through auction mechanisms. | High | https://timesofindia.indiatimes.com/city/noida/noida-authority-launches-plot-schemes-allotment-to-be-via-e-auctions/articleshow/127951848.cms |
| 28 | 2026-03-04 | Sector 137 / Greater Noida West | Paramount clears ₹106 crore dues, enabling 135 registries | Payments to Noida and Greater Noida authorities unlocked registrations in Paramount Floraville and Paramount Emotions. | Very High | https://timesofindia.indiatimes.com/city/noida/builder-clears-106cr-dues-unlocks-registry-for-135-flats/articleshow/128986775.cms |
| 29 | 2026-06-02 | Noida / YEIDA | Noida real estate enters an execution-focused phase | A market review highlighted new land schemes, registries and airport-linked development as major 2026 themes. | High | https://prateekgroup.com/blog/noida-real-estate-enters-its-execution-phase-in-2026-what-the-latest-data-reveals/ |
| 30 | 2026-07-29 | Sector 150 Noida | Sector 150 reported among NCR’s strongest appreciation micro-markets | A market review citing ANAROCK data reported 128% appreciation over three years in Sector 150. | Very High | https://prateekgroup.com/blog/sector-150-noida-investment-2026/ |
| 31 | 2026-08-2026 | Techzone 4 / Greater Noida West | Techzone 4 remains a major residential growth zone | Current locality data and market commentary continue to highlight Techzone 4 as a major Greater Noida West residential market. | High | https://www.99acres.com/articles/why-invest-in-techzone-4-greater-noida.html |
आज/हाल की Noida Property & Infrastructure News
| # | प्रकाशित खबर | जगह | Short Information | Property Impact |
|---|---|---|---|---|
| 1 | ₹4,000 करोड़ की Yamuna Pushta Elevated Road अब 50 km | Noida–YEIDA–Jewar | प्रस्तावित elevated corridor को 31 km से बढ़ाकर 50 km किया गया और Jewar-side connectivity तक ले जाया जाएगा। | 🔴 बहुत बड़ा |
| 2 | Okhla Barrage से Jewar Airport तक 8-lane bypass | Sector 94–YEIDA | नया elevated bypass Noida Expressway का alternative बनेगा और airport connectivity सुधारेगा। | 🔴 बहुत बड़ा |
| 3 | YEIDA अक्टूबर में 2 नई residential plot schemes लाएगा | Jewar / YEIDA | Airport के बाद plots की demand बढ़ने के बीच Navratri के दौरान दो नई schemes प्रस्तावित हैं। | 🔴 बहुत बड़ा |
| 4 | Airport के पास नई YEIDA plot schemes की तैयारी | Yamuna Expressway | Authority residential demand को देखते हुए नए plots launch करने की तैयारी में है। | 🔴 बहुत बड़ा |
| 5 | Jewar में YEIDA ने बड़े development plans मंजूर किए | Jewar | Infrastructure, commercial development और civic facilities को आगे बढ़ाने के proposals approved हुए। | 🔴 बहुत बड़ा |
| 6 | Airport के पास नया bus terminal मंजूर | YEIDA/Jewar | YEIDA ने airport के आसपास नया bus terminal और city transport के लिए 400 buses की योजना मंजूर की। | 🟠 बड़ा |
| 7 | Greater Noida flat owner ने 8 साल बाद parking case जीता | Greater Noida | Consumer court ने promised parking entitlement को reinforce किया। | 🟡 मध्यम |
| 8 | Floodplain construction rules पर NGT hearing | Noida | हालिया floodplain notification के खिलाफ challenge से river/floodplain development पर regulatory uncertainty बनी है। | 🟠 महत्वपूर्ण |
| 9 | Builder द्वारा booked flats cancel कर 3 गुना कीमत पर resale का आरोप | Noida | पुराने buyers की bookings cancel कर वही units ज्यादा कीमत पर बेचने के allegations report हुए। | 🔴 Homebuyer risk |
| 10 | छिजारसी में ₹1,500 करोड़ का 900-metre flyover | Noida Sector 63A/Chhijarsi | चार-lane flyover NH-9 को FNG से जोड़ने और traffic कम करने के लिए proposed है। | 🟠 बड़ा |
| 11 | YEIDA ने airport corridor में industrial investment बढ़ाया | Yamuna City | 17 companies को land allotment; अनुमानित ₹5,800 करोड़ investment और लगभग 10,000 jobs। | 🔴 बहुत बड़ा |
| 12 | YEIDA central office Phase-II के लिए consultant तलाश रहा है | Sector 18 | Airport के पास YEIDA के proposed central office के expansion की planning। | 🟡 मध्यम |
| 13 | Jewar के पास Animation & Gaming Park प्रस्तावित | Jewar | Animation, VFX, gaming, AI और XR facilities वाला specialised park प्रस्तावित है। | 🟠 बड़ा |
| 14 | Noida International Airport का property market पर असर | Yamuna Expressway | Airport operations के बाद housing, commercial और employment-led demand बढ़ने की संभावना report की गई। | 🔴 बहुत बड़ा |
| 15 | Noida luxury housing hub बन रहा है | Noida | Premium developers के कारण high-end residential market तेज हो रहा है। | 🟠 बड़ा |
| 16 | Noida में branded residences ₹7–25 करोड़ range में | Noida | Luxury/branded residential segment affordable-market image से आगे बढ़ रहा है। | 🔴 बड़ा |
| 17 | Noida HNI market का नया destination | Noida | Premium residential prices और high-net-worth buyer demand पर market reports में जोर। | 🟠 बड़ा |
| 18 | Botanical Garden–Sector 142 Metro extension approved | Noida Expressway | 11.56 km corridor और 8 elevated stations से Expressway sectors की connectivity बेहतर होगी। | 🔴 बहुत बड़ा |
| 19 | Ghaziabad–Jewar RRTS/Metro corridor आगे बढ़ा | Greater Noida–Jewar | प्रस्तावित corridor Greater Noida West और airport-region connectivity को support करेगा। | 🔴 बहुत बड़ा |
| 20 | Noida Authority commercial/hotel plots की auction schemes | Noida | Sector 93B, 105, 135 और 142 जैसे क्षेत्रों में commercial/hotel plots के लिए schemes/auctions। | 🟠 बड़ा |
| 21 | Paramount ने ₹106 करोड़ dues clear किए | Sector 137 | Authority dues clear होने के बाद 135 flats की registry का रास्ता खुला। | 🔴 Homebuyers के लिए बड़ा |
| 22 | YEIDA की 973 residential plot scheme | Sector 15C/18/24A | Airport के आसपास लगभग 973 plots वाली प्रमुख housing scheme। | 🔴 बहुत बड़ा |
| 23 | YEIDA plot price लगभग ₹35,000+/sqm स्तर पर report | Yamuna Expressway | Airport-zone residential land की authority pricing market interest का संकेत है। | 🟠 बड़ा |
| 24 | Yamuna Expressway plots में तेज appreciation | Yamuna Expressway | Reports में 2020 के मुकाबले plot prices में बहुत तेज वृद्धि दर्ज की गई। | 🔴 बहुत बड़ा |
| 25 | Sector 150 को high-appreciation micro-market बताया गया | Noida Sector 150 | Market reports में पिछले वर्षों में मजबूत capital appreciation highlight की गई। | 🔴 बहुत बड़ा |
इनमें से उदाहरण के तौर पर 50-km Yamuna Pushta elevated road की खबर आज प्रकाशित हुई है और इसका revised alignment Sector 94 से YEIDA के कई sectors होते हुए Jewar-side expressway connectivity तक जाता है।
YEIDA की दो नई residential plot schemes वाली खबर 7 अगस्त 2026 को प्रकाशित हुई थी और report के अनुसार airport operations शुरू होने के बाद residential plots की मांग बढ़ी है।
Airport के आसपास investment और employment भी सीधे property demand से जुड़ रहे हैं—YEIDA द्वारा 17 कंपनियों को land allotment से लगभग ₹5,800 करोड़ investment और लगभग 10,000 jobs का अनुमान बताया गया है।
Metro connectivity भी database में अलग category के रूप में रख रहा हूँ। Botanical Garden–Sector 142 के 11.56-km extension को Cabinet approval मिल चुका है, इसलिए Sector 137–142 और आसपास के residential/commercial markets के लिए यह महत्वपूर्ण infrastructure development है।
https://www.youtube.com/watch?v=z6TS6nBnjqI
