Buy Sell Resale Yamuna Expressway Authority Plots YEIDA
Tranfer Open For Non Stay leased Plots.
Call+91 9999328699
Yamuna Expressway Authority, Yamuna Expressway Residential Scheme, Yamuna Expressway Authority Residential Plots, Yamuna Expressway Properties, Yamuna Expressway Industrial Development Authority, Yamuna Expressway Plots
Buy and Sale of Yamuna Expressway Authority ( R ) Plots 300, 500, 1000,2000,4000 Meter
Best Time and Best Place to Investment you Money in Land in Noida and Greater Noida NOW !
CALL ON 9999328699
expertise is solely oriented towards complete Customer Satisfaction-We Care!”
Yamuna Expressway Authority,
Yamuna Expressway Residential Scheme,
Yamuna Expressway Authority Residential Plots,
Yamuna Expressway Properties,
Yamuna Expressway Industrial Development Authority,
Yamuna Expressway Plots
Plots Scheme 25 to 50 acres
Action Points for Future Development
The area all along the Yamuna Expressway alignment shall become prone to encroachment and haphazard growth. Taj International Airport and Aviation Hub and SDZs are proposed along the alignment adjacent to Greater Noida. Therefore, 133 villages between River Yamuna and G.T. Road have been notified under the Yamuna Expressway Industrial Development Authority.
The revised Structure Master Plan has been finalized and approved by the Board of YEA in the 19th Board Meeting held on 05-02-2008.
Policy for planned development along Yamuna Expressway duly approved by U.P. Govt. has been received vide letter no.4636/77-4-07-486N./07 dated 29-12-2007
Taj International Airport and Aviation Hub : The Taj International Airport and cargo terminal has been proposed within an area of 2500 hectare along the Yamuna Expressway. The feasibility study has been completed by M/s. L&T Ramboll and found feasible. The consultant has proposed that the project of Airport and SEZ should be taken up together. It shall be a passenger and cargo terminal. The project has already been sent for approval to the Govt. of India by the U.P. Government.
Opportunities for the Area
The Yamuna Expressway Project road passes through virgin land by the side of River Yamuna which is comparatively thinly populated, there being no problem of rehabilitation. Hence least disturbance will take place to the local population.
The Project road connects two important destinations of National and International importance – National Capital Delhi and tourist center Agra. Both these places have high potential to generate traffic and economic development. Agra is already well connected by Kolkata, Mumbai, Jaipur etc. by a network of National Highways and the proposed Expressway will provide high level connectivity to all these routes from Delhi specially when the proposed ring road around Agra town comes into being.
Fast developing urban conglomerates at Noida and Greater Noida with their proximity to NCT of Delhi are in need of an uninterrupted direct route to Agra where further development can be undertaken for economic development of the State of U.P. The Yamuna Expressway provides this opportunity.
With the Expressway coming up along the proposed Taj Economic Zone and Taj International Hub Airport within easy reach of Delhi, Noida and Greater Noida, the Yamuna Expressway Project would accelerate overall development of the region.
The Yamuna Expressway lies in between the high density vital traffic corridors of i.e. National Highway (NH-2) connecting Delhi & Agra and old Shershah Suri Road (NH-91) connecting Kanpur-Aligarh-Khurja-Bullandshahar-Ghaziabad and Delhi. The Expressway has a great potential of attracting traffic from all these routes.
The Yamuna Expressway will provide connectivity between the various satellite towns of National Capital Region of Delhi i.e. Noida, Greater Noida, Ghaziabad, Meerut, Faridabad with Aligarh, Mathura and Agra. Mathura and Agra are well known international tourist destinations.
The Yamuna Expressway along with the existing NH-2 and NH-91 and interconnectivity between all three of them will form a good network of roads which in turn, open up a vast area to all-round development in the following areas:
- Upcoming huge urban conglomerates in NOIDA and Greater Noida with their own potential will have easy accessibility towards Aligarh, Mathura and Agra.
- The proposed Export Promotion zones including Taj Economic Zone along the Yamuna Expressway coupled with the Taj International Hub Airport will promote economic development of the area and the State of UP as a whole.
- Safe, shorter travel time and the accessibility in the region will accelerate land development along the Yamuna Expressway in a planned manner for commercial, industrial, institutional amusement and residential purposes.
The Yamuna Expressway along with the existing NH-2 and NH-91 and interconnectivity between all three of them will form a good network of roads which in turn, open up a vast area to all-round development in the following areas:
- Upcoming huge urban conglomerates in NOIDA and Greater Noida with their own potential will have easy accessibility towards Aligarh, Mathura and Agra.
- The proposed Export Promotion zones including Taj Economic Zone along the Yamuna Expressway coupled with the Taj International Hub Airport will promote economic development of the area and the State of UP as a whole.
- Safe, shorter travel time and the accessibility in the region will accelerate land development along the Yamuna Expressway in a planned manner for commercial, industrial, institutional amusement and residential purposes.
- 4000 mtr penlty 30 % per day 625 per day
- 2000 mtr 312 per day
- 1000 mtr 156 per day
- 500 mtr 78 per day
- 300 mtr 47 per day
- 4000 mtr 50% penlty 446per day
- 2000 mtr 223 per day
- 1000 mtr 112 per day
- 500 mtr 56 per day
- 300 mtr 34 per day
=====================================================
SIZE / STAMP DUTY @ 2 % / Trfr Charges@2.5% /
-
300 mtr stamp set @ 33240+42250
-
500 mtr @ 55240+69750
-
1000 mtr @ 110240+138500
-
2000 mtr @220240+276000
-
4000 mtr @440240+551000
- 300 mtrs is in sector (20) andsector 18 .
- 18)7a-67@6900
- (20)P-4 @ 6400
- (18)5A-79 @ 7800
- (18) 3D-313 @ 7800
- (18) 2C-194 @ 6800
============================== - U-103 @ 5700
- T-525 @ 7300
- S-319 @6350
- S-547 @ 6200
- S-73 @ 7500
- 500 mtrs is in sector (20) ONLY .not is sector 18 .
Details of Plot given below:
Category of Plots: A, Plot Size: 4000 meter, Total Plots: 100, Registration Amount: 5,00,000
Category of Plots: B, Plot Size: 2000 meter, Total Plots: 250, Registration Amount: 3,00,000
Category of Plots: C, Plot Size: 1000 meter, Total Plots: 1000, Registration Amount: 2,50,000
Category of Plots: D, Plot Size: 500 meter, Total Plots: 2000, Registration Amount: 2,00,000
Category of Plots: E, Plot Size: 300 meter, Total Plots: 5000, Registration Amount: 1,00,000
Under this residential scheme the rate of land for the plot: @ Rs. 4750 per sq mtr.
NOW THE CIRCLE RATE IS 5500 /-
Building-Regualations-for-YEIDA
Apartment Act Rules 2010
bank_challan_OBC pdf
bank_challan_BOI pdf
bank_challan_HDFC pdf
===============================
YAMUNA EXPRESSWAY PROJECTS
- 3C’s Coming Up with Plots in Yamuna Xpressway before Jaypee Sports City
- Greenbay Golf Village Plots Yamuna Expressway
- Jaypee Country Homes
- Jaypee KASSIA 1/2/3/4 BHK
- Krowns The Residential Plots Sports City
- Logix Empire Estate – PLOTS BY LOGIX GROUP @ Yamuna expressway
- NRI Township – SDS Plots – Yamuna Expressway
- Plots Scheme 25 to 50 Acres
- Upcountry Plots – Yamuna Expressway
- Yamuna Expressway Plots
==============================================
Agreement To Lease
A. STAMP PAPERS / STAMP DUTY: (All Cash)
Plot Size(Rs. 4,750 Allotment + Rs. 475 Lease Deed = Rs. 5,225)Rs.
300 Sq. Mt. (Rs. 5,225 x 300 x 5% = Rs. 78,375 rounded to Rs. 78,400) 78,400
500 Sq. Mt. (Rs. 5,225 x 500 x 5% = Rs. 1,30,625 rounded to Rs. 1,30,650) 1,30,650
1,000 Sq. Mt.(Rs. 5,225 x 1,000 x 5% = Rs. 2,61,250) 2,61,250
2,000 Sq. Mt.(Rs. 5,225 x 2,000 x 5% = Rs. 5,22,500) 5,22,500
4,000 Sq. Mt.(Rs. 5,225 x 4,000 x 5% = Rs. 10,45,000) 10,45,000
Please Note: Rs. 10,000/- rebate in case of a women allottee
B. REGISTRAR’S OFFICE: Rs.
Registration Fee10,050
C. OVERHEADS: Deed writer, stamp vendor and bribe, etc. for 300 sq. mt. to 4,000 sq. mt. Rs 10,000 – 25,000
(This can be avoided if you do it yourself following the steps mentioned below).
D. DOCUMENTS: Nos
1.Allottee’s passport size photographs3
2. Property manager’s passport size photographs3
3. Allottee’s signature attested on a plane paper from a gazetted or a bank officer 3
(Please include 1. Name, 2. Father’s name and 3. Address)
4. Photocopy of allottee’s I.D Proof (Please carry the original ID) 1
(Any one of the following: Passport, Pan Card, Driver’s Licence or Voter ID Card)
5.Photocopy of allotment letter1
6.Photocopy of bank challan detailing deposit of allotment money & dues, if any 1
7.Affidavit on a Rs. 10.00 stamp paper undertaking responsibility of future liability 1
8. 2 Witness (3 photographs of each witness)2
——————————————————————————————-
Broad Steps needed to get your ATL done:
1) Go straight to collectorate in GN buy stamp papers from treasury.Then get the matter printed on stamp papers and attach all supporting doc .
Address:
Treasury Department / Stamp and Revenue Dept.
COLLECTORATE COMPOUND GREATER NOIDA
Address: COLLECTORATE COMPOUND, SURAJPUR TEHSIL, DISTT. GAUTAM BUDDHA
NAGAR, U.P.
NOIDA (GAUTAM BUDDHA NAGAR)
UTTAR PRADESH
It is located near Daewoo Factory on your way to Moser Baer, Greater Noida.
From pari Chowk..
1. Go towards LG chowk.
2. Cross LG chowk — LG logo will be there in the middle circle..
3. Go straight.
4. Around after 1.5 – 2 km, on the right side, across the road, you
will find the Collectorate office.
2)Go to YEIDA and get the property managers signature .
Address:
Yamuna Expressway Industrial Development Authority
(A Govt. of U.P. Undertaking)
A-1 First Floor, Commercial Complex, F-Block, Sector-Beta 2,
Greater Noida, Gautam Budh Nagar, Uttar Pradesh
PIN: 201306
3) Then go to Sub-Registrar Office and execute the ATL .Pay the fees in cash .
Address: Sub-Registrar Office is located next to GNIDA office.
GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY
Documentation:
—————————–
The following is the step by step procedure to be followed at YEIDA in
order to get the work done without paying any money there.
1.Buy the stamp papers, as applicable, at Sub Registrar office
compound at Gr. Noida.
Buy the stamp paper of the above amount which applies to you.
Don’t forget to buy Rs 10.00 stamp paper for affidavit.
2.
2(a)Get a deed writer to get the relevant material typed on the
stamp papers.(it is something like this:This is a part of
agreement to lease of plot no.______Block ______ Sector ______ at
YEIDA vide allotment no. _________ for a plot measuring _______
metres.
You need to write the above matter on all the stamp paper pages.
OR
You may type the whole ATL matter provided by YEA (then you won’t need (b)).
Sample of ATL is given below.
2(b)Attach a 6 page performa of “Agreement to lease”, duly
filled, as available on YEIDA website.
AGREEMENT TO LEASE
3.Now make sets of documents as follows:
SET No 1 :Original 2(a) above + Original 2(b).
One photo each of allottee (attested),
YEIDA manager and POA holder of the manager (who will sign the documents at Sub Registrar office) on the 1st page.
Signature and 1 photo each of the 2 witnesses on the last page at
relevant column.
The allottee has to sign on the bottom of all the stamp papers and 6
page agreement.
SET No 2:Photocopy of 2(a) and original 2(b).
The procedure of photos and signatures of all parties is same as
mentioned in !st step.
SET No 3:Original 2(b)
– copy of allotment letter
-copy of payment challan of bankfor payment made in
January 2010.
– a paper containing allottee’s NAME, FATHER’S NAME,
ADDRESS and SIGNATURE
duly attested.
The clause of photos and signatures are to be followed as mentioned in
Step 1 above.
Tricks:
1. People have obtained signatures and photos of an advocate and his crony,
but they were not asked to be present in YEIDA.
2. The photos of the manager and his Power of attorney holder (who
will sign the documents at sub registrar office must be obtained and
it is freely available with all the advocates/touts for Rs. 50/- for
three copies.
=========================================
Golden Investment Opportunity of 2020
Yamuna Expressway Industrial Authority
launches Industrial plots bang on yamuna express way Adjoing Jewar International Airport
Sector 29 and Sector 32 Yamuna Express way
Date of Opening 10.02.20
Date of Closing 31.03.20
Date of Draw 24.06.20
Size 450sqm, 595sqm, 1000sqm, 1800sqm, 4000sqm, 5000sqm, 5 acre and above
Minimum Road size 24m , 30m wide road
Allotment rate @ Rs 6670/- Per sqmeter
Booking amount 10% , 20% on Registration and Possession
Balance 70% in Installments in 5 years.
450sqm @ 30lac approx
595sqm @40lac approx
1000sqm @68lac approx
1800sqm @ 1.20cr approx
Companies near by
WORLD TRADE CENTRE
VIVO 100acre land
PATANJALI HERBAL PARK 450acre
JEWAR INTERNATIONAL AIRPORT
NIIT
UNIVERSITY NEAR BY
GAUTAM BUDDHA UNIVERSITY 500ACRE
NOIDA INTERNATIONAL UNIVERSITY
GALGOTIA UNIVERSITY
EASTERN PERIPHERAL CONNECTED YAMUNA EXPRESSWAY
This is NCR best Investment ,affordable , Value for money suitable for investors , Rental income , Startup, Garment
Manufacturing, Warehousing etc
For comparison you can compare the biggest edge to Gurgaon market is airport.
for more further information contact
=========================================
Noida-to-Agra Yamuna Expressway.
The proposed site / sector is about five minutes drive from the proposed Asia First Formula One Racetrack .
Gautam Budh University, Jewar Airport, Sport City Jp Associates.
This is the opportunity to have a king size life.
Until now no where in NCR any scheme has offered such big plots.
This will attract maxium premium in coming time.
The land on which the plots would be developed is under the process of acquisition.
Yamuna Expressway Plots
The Yamuna Expressway Industrial Development Authority (YEA) hereby invites applications from interested eligible parties,
with suitable project / projects, for allotment of plots of any size between 25 Acres to 250 Acres for implementing their project
with any of the following key activities:
-
Industrial
-
Information Technology (IT)/ (ITES)
-
Bio-Tech
-
Institutional
-
Sports
-
Recreational
-
Service Industry
Details of Plot given below:
Category of Plots: A, Plot Size: 4000 meter, Total Plots: 100, Registration Amount: 5,00,000
Category of Plots: B, Plot Size: 2000 meter, Total Plots: 250, Registration Amount: 3,00,000
Category of Plots: C, Plot Size: 1000 meter, Total Plots: 1000, Registration Amount: 2,50,000
Category of Plots: D, Plot Size: 500 meter, Total Plots: 2000, Registration Amount: 2,00,000
Category of Plots: E, Plot Size: 300 meter, Total Plots: 5000, Registration Amount: 1,00,000
Under this residential scheme the rate of land for the plot: @ Rs. 4750 per sq mtr.
The Yamuna Expressway (erstwhile Taj Expressway) Project is conceived with the idea to not only reduce the travel time between New Delhi and Agra but also to open up avenue for Industrial and Urban development of the region and provide the base for convergence to tourism and other allied industries.
The locations of the site of plots is adjacent to area of Greater Noida Authority and at about 2 minutes distance from Gautam Budha University.
The Yamuna Expressway (erstwhile Taj Expressway) Project road passes through virgin land by the side of River Yamuna. The Project road connects two important destinations of National and International importance National Capital Delhi and tourist center Agra. Both these places have high potential to generate traffic and economic development.
The Yamuna Expressway (erstwhile Taj Expressway) will provide connectivity between the various satellite towns of National Capital Region of Delhi i.e. Noida, Greater Noida, Ghaziabad, Meerut, Faridabad with Aligarh, Mathura and Agra. Mathura and Agra are well known international tourist destinations.
Trend and Graph of approximate list of plots for sale in Yamuna ExpressWay
Sector : | Pocket/Block and Plot No : | Premium Expected | Plot Size: | |
Sector 18 | 323 18 | 300 SQM | ||
Sector 18 | 453 18 | 300 SQM | ||
Sector 20 | P-334 | Rs 850/- per sq mtr | 300 SQM | |
Sector 20 | 392 | 700-800 | 300 SQM | |
Sector 18 | 3(A)/312 | Rs. 800 | 300 SQM | |
Sector 18 | 375 | 300 SQM | ||
Sector 20 | Pocket O No.410 | Negotiable | 300 SQM | |
Sector 20 | E 375 | Rs. 1,000 | 1000 SQM or Greater | |
Sector 18 | 5(A) 395 | Rs. 3,000 | 300 SQM | |
Sector 20 | T-392 | 700-800 | 500 SQM | |
Sector 18 | pocket :5(c) & plot no.102 | Rs. 1000/- | 300 SQM | |
Sector 20 | B – 146 | Rs. 600 | 1000 SQM or Greater | |
Sector 20 | block-G,SEC-20 | Rs. 1,300 | 300 SQM | |
Sector 18 | M 631 | 300 SQM | ||
Sector 18 | 5C | Rs. 1,200 | 300 SQM | |
Sector 20 | N Block | Rs. 1,500 | 300 SQM | |
Sector 18 | 116 A6 | 300 SQM | ||
Sector 20 | n/208 | 300 SQM | ||
Sector 20 | block-G,SEC-20 | Rs. 2,000 | 300 SQM | |
Sector 20 | E-431 | 1000 SQM or Greater | ||
Sector 18 | Plot 208 Pocket 2 (B) | Rs. 700 | 300 SQM | |
Sector 18 | 2B/97 | 1500-2000 | 300 SQM | |
Sector 18 | 225/5(a) | Rs.4000/- | 300 SQM | |
Sector 20 | P 395 | Not less than Rs. 1700 | 300 SQM | |
Sector 20 | L/295 | Not less than Rs. 1800 | 300 SQM | |
Sector 18 | 3(D) 278 | Rs 1500 | 300 SQM | |
Sector 20 | E 350 | Rs. 1,500 | 1000 SQM or Greater | |
Sector 20 | M 631 | 1500/sqm | 300 SQM | |
Sector 18 | m 442 | 600-700 | 300 SQM | |
Sector 20 | k-296 | Rs. 600 | 300 SQM | |
Sector 18 | Plot 208 Pocket 2 (B) | 300 SQM | ||
Sector 20 | N | Rs. 3,000 | 300 SQM | |
Sector 18 | 18 224 | Rs. 600 | 300 SQM | |
Sector 18 | 5(D) PLOT NO. 215 215 (OPPOSITE PARK) | 1500/- | 300 SQM | |
Sector 20 | N-717 | 1200-1500 | 300 SQM | |
Sector 18 | 258 Pocket 6C | Rs. 4,000 | 300 SQM | |
Others | f block 519 | negotiable | 300 SQM | |
Sector 20 | B 292 | Rs. 1,200 | 1000 SQM or Greater | |
Sector 18 | 5 B-10 | Negotiable | 300 SQM | |
Sector 20 | M-285 | 999/- ( Net) | 300 SQM | |
Sector 20 | O-863 | 999/- ( Net) | 300 SQM | |
Sector 18 | 3A244 | 300000+ | 300 SQM | |
Sector 18 | 7(A) , 88 | 1300 Rs/ SQ Meter | 300 SQM | |
Sector 20 | p 691 | Rs. 3,000 | 300 SQM | |
Sector 18 | Pocket: 3c Plot: 31 | 300 SQM | ||
Sector 18 | 6(D) Plot no. 34 | Rs. 1800/- per meter | 300 SQM | |
Sector 20 | O 855 | Rs. 1,100 | 300 SQM | |
Sector 18 | 5B/40 | Rs. 2,000 | 300 SQM | |
Sector 18 | P/329 | 1600/p.s.mt | 300 SQM | |
Sector 20 | M 73 | Rs. 1,200 | 300 SQM | |
Sector 18 | 6 C | 300 SQM | ||
Sector 20 | N 721 | Rs. 1000/- SQM | 300 SQM | |
Sector 20 | M | Rs. 1,800 | 300 SQM | |
Sector 20 | E | Rs. 1,800 | 1000 SQM or Greater | |
Sector 20 | p | Rs. 1,000 | 300 SQM | |
Sector 20 | T-581 | Rs 2000/- per Mtr (Net) | 500 SQM | |
Sector 20 | Pocket O No.410 | 1200-1500 | 300 SQM | |
Sector 18 | 7/C/274 | Rs. 2,000 | 300 SQM | |
Sector 18 | 3/c/355 | Rs. 2,000 | 300 SQM | |
Sector 18 | 6A, 19 | Rs. 1,500 | 300 SQM | |
Sector 18 | all pockets | 300 – 1600 rs/sqm | 300 SQM | |
Sector 18 | 5A,PLOT NO. 255 | 2000RS PER METER SQ. | 300 SQM | |
Sector 20 | Pocket N-844 | Rs. 1,500 | 300 SQM | |
Sector 18 | 5 (A) 400 | negotiable | 300 SQM | |
Sector 18 | 3(C) and 63 | Rs. 2000/- p.sqm | 300 SQM | |
Sector 18 | 2(A) 216 | 1000-1200 | 300 SQM | |
Sector 20 | I 686 | Rs. 1,700 | 300 SQM | |
Sector 20 | N block, Plot # 927 | Rs. 5,000 | 300 SQM | |
Sector 20 | N-801 | Rs. 2,500 | 300 SQM | |
Sector 20 | N/555 | Rs. 1,500 | 300 SQM | |
Sector 20 | corner park facing | 500 SQM | ||
Sector 20 | K 135 | Rs. 1,600 | 300 SQM | |
Sector 20 | L-358 | Rs. 1,200 | 300 SQM | |
Sector 18 | 3(D) | 3000/= | 300 SQM | |
Sector 20 | I-93 | Rs. 1,700 | 300 SQM | |
Sector 18 | 5 | Rs. 2,000 | 300 SQM | |
Sector 18 | 1 | 300 SQM | ||
Sector 20 | D -360 | Rs. 1,800 | 1000 SQM or Greater | |
Sector 20 | F 589 | Rs. 1,800 | 300 SQM | |
Sector 18 | C/6 181 | Rs. 1,600 | 300 SQM | |
Sector 20 | M 466 | Rs. 1,500 | 300 SQM | |
Sector 20 | 300, 500 mtr plot | call us | 300 SQM | |
Sector 18 | H, N | market | 300 SQM | |
Sector 20 | I / 86 | Rs. 1,500 | 300 SQM | |
Sector 18 | 300, 500 mtr plot | 300 SQM | ||
Sector 20 | M bolck plot no 631 | market | 300 SQM | |
Sector 20 | R | 500 SQM | ||
Sector 20 | B 292 | Rs. 1,050 | 1000 SQM or Greater | |
Sector 18 | 6(D) Plot no. 34 | 2850/- | 300 SQM | |
Sector 20 | 800 to 900 spot payment | 800 to 900 spot payment | 500 SQM | |
Sector 20 | d-333 | Rs. 800 | 1000 SQM or Greater | |
Sector 18 | 6/B | Rs. 2,000 | 300 SQM | |
Sector 18 | SECTOR 20 R Block | Rs. 2,000 | 500 SQM | |
Sector 20 | I-258 | Negotiable | 300 SQM | |
Sector 20 | B | MARKET | 300 SQM | |
Sector 20 | K Block | 1900 mtr | 300 SQM | |
Sector 20 | O-658 | 2000/- per sq.mts. | 300 SQM | |
Sector 20 | I Block | Rs. 2,400 | 300 SQM | |
Sector 20 | D & E Block | Rs. 900 | 1000 SQM or Greater | |
Sector 20 | S 220 | best price | 500 SQM | |
Sector 20 | I | Rs. 4,500 | 300 SQM | |
Sector 20 | q Block | Rs. 1,600 | 500 SQM | |
Sector 20 | o BLOCK | Rs. 1,550 | 300 SQM | |
Sector 20 | j | Rs. 4,500 | 300 SQM | |
Sector 18 | 5(b) 363 | Rs. 1,600 | 300 SQM | |
Sector 18 | yea2009(1) | 300 SQM | ||
Sector 18 | Sec 18, Pocket 6(A), Plot 157 | 2500/- Per Sqm “Minimum” | 300 SQM | |
Sector 20 | M/466 | Rs. 1,600 | 300 SQM | |
Sector 20 | G-188 | 1800-2000 | 300 SQM | |
Sector 18 | 5(b) | Rs. 2,000 | 300 SQM | |
Sector 18 | 6/B | Rs. 1,650 | 300 SQM | |
Sector 20 | H, N | Rs. 1,650 | 300 SQM | |
Sector 20 | N | Rs. 2,000 | 300 SQM | |
Sector 18 | O | negotiable | 300 SQM | |
Sector 20 | P BLOCK | Rs. 1,600 | 300 SQM | |
Sector 18 | 2C 533 | Rs. 1,000 | 300 SQM | |
Sector 18 | All | 400-700 | 300 SQM | |
Sector 20 | N | Rs. 2,800 | 300 SQM | |
Sector 18 | 2B 447 | Rs. 4,000 | 300 SQM | |
Sector 18 | O | 300 SQM | ||
Sector 20 | O | 300 SQM | ||
Sector 20 | G-323 | Market Rate | 300 SQM | |
Sector 18 | 5/D plot no. 326 | Rs. 3,000 | 300 SQM | |
Sector 20 | C, 128 | Rs. 3,200 | 1000 SQM or Greater | |
Sector 20 | I | Rs. 5,500 | 300 SQM | |
Sector 20 | N 322 | Market rate | 300 SQM | |
Sector 18 | 6A | Rs. 3,500 | 300 SQM | |
Sector 18 | 6A | Rs. 3,500 | 300 SQM | |
Sector 20 | GOOD LOCATION PARK FACING | AS MARKET | 300 SQM | |
Sector 20 | B 292 | Rs. 2,600 | 1000 SQM or Greater | |
Sector 20 | park facing corner | good price for buyers | 300 SQM | |
Sector 18 | 6(D) Plot no. 34 | 4500/- negotiable | 300 SQM | |
Others | 97-R Model Town Rohtak 124001 | TTL Cost of this Kothi is 2.0 Crore | 500 SQM | |
Sector 20 | park facing | good price | 300 SQM | |
Sector 20 | wide road | good price | 500 SQM | |
Sector 20 | E-181 | Rs. 3,000 | 300 SQM | |
Sector 20 | F-54 | Rs. 4,000 | 300 SQM | |
Sector 20 | I-538 | Rs. 2,500 | 300 SQM | |
Sector 18 | 2A | Rs. 4,500 | 300 SQM | |
Sector 20 | s/131 | Rs. 4,500 | 500 SQM | |
Sector 20 | 83 | Rs. 2,500 | 1000 SQM or Greater | |
Sector 20 | h | Rs. 3,500 | 300 SQM | |
Sector 20 | N-427 | Rs. 3,300 | 300 SQM | |
Sector 20 | M-192 | Rs. 3,300 | 300 SQM | |
Sector 20 | M-192 | Rs. 3,300 | 300 SQM | |
Others | Sector – 02 or 03 | market price | 300 SQM | |
Others | 300, 500 mtr plot | market price | 300 SQM | |
Sector 20 | f block 519 | 3500-4000/ | 300 SQM | |
Sector 18 | 6A | Rs. 3,500 | 300 SQM | |
Sector 18 | 7 A – row 222 to 230 | Rs. 2,500 | 300 SQM | |
Sector 20 | corner plot, East Facing 45 Mtr Wide Road, park facing | 2000 to 2700 | 1000 SQM or Greater | |
Sector 20 | 45 Mtr wide Road , Park Facing | more informaction Pls Call Us | 500 SQM | |
Sector 20 | U Block | Rs. 2,600 | 500 SQM | |
Sector 20 | Corner, Commercial, 24 Mtr , and 45 Mtr wide road | Rs. 2,900 | 1000 SQM or Greater | |
Sector 20 | D- 83 | Rs. 2,200 | 1000 SQM or Greater | |
Sector 20 | 7 A – row 222 to 230 | 2500 North East | 300 SQM | |
Sector 20 | D Block North East Facing Park Facing | Rs. 3,000 | 1000 SQM or Greater | |
Sector 20 | T, S, R, Q BLOCK | AS PER LOCATION | 500 SQM | |
Sector 20 | h | Rs. 3,500 | 300 SQM | |
Sector 20 | h | Rs. 3,500 | 300 SQM | |
Sector 20 | D Block North East Facing Park Facing | 1000 SQM or Greater | ||
Sector 20 | R BLOCK | 500 SQM | ||
Sector 20 | T BLOCK | 500 SQM | ||
Sector 20 | sector – 20 | as per market | 300 SQM | |
Sector 20 | n 530 | 5000+ | 500 SQM | |
Sector 20 | L-552 | Rs. 5,000 | 300 SQM | |
Sector 20 | H 397 | Rs 4000+ per sqm | 300 SQM | |
Sector 18 | 1 A , B and 2 a, b | as per market | 300 SQM | |
Sector 20 | T, S, R, Q BLOCK | as per market | 500 SQM | |
Sector 18 | Pocket 4(A), Plot 149 | 4500+ | 300 SQM | |
Sector 20 | U Block | Rs. 0 | 500 SQM | |
Sector 20 | T-581 | Rs. 3,500 | 500 SQM | |
Sector 20 | sector -20 E Block | more informaction Pls Call Us | 1000 SQM or Greater | |
Sector 20 | F Block East Facing | Rs. 2,300 | 300 SQM | |
Sector 18 | Pocket 4(A), Plot 149 | Rs. 3,750 | 300 SQM | |
Sector 20 | F BLOCK PLOT 655 | 4000/=00 | 300 SQM | |
Sector 18 | F-655 | 4000/=00 PER SQM | 300 SQM | |
Sector 18 | 7B-80 | ———— | 300 SQM | |
Sector 20 | C 139 | Rs. 3,500 | 1000 SQM or Greater | |
Sector 18 | POCKET 2 BIOCK B | Market Rate | 300 SQM | |
Sector 20 | sector – 20 BLOCK R | Market Rate | 500 SQM | |
Sector 18 | pocket 1 block B, plote number 52 | market price | 300 SQM | |
Sector 18 | pocket number 6,block C,plote no-282 | mrkt rate | 300 SQM | |
Sector 18 | pocket number 6,block C,plote no-282 | 300 SQM | ||
Sector 18 | 8A | 5000/sqmt | 300 SQM | |
Sector 20 | k bloock | Rs. 3,500 | 300 SQM | |
Sector 20 | T 609 | Rs. 3,500 | 500 SQM | |
Sector 20 | j570 | 300 SQM | ||
Sector 18 | 4:00 AM | Rs. 3,500 | 300 SQM | |
Sector 20 | E-431 | Rs. 2,500 | 1000 SQM or Greater | |
Sector 20 | sector – 20 sBlock | Rs. 0 | 500 SQM | |
Sector 20 | I – 208 | Rs. 5,000 | 300 SQM | |
Sector 20 | I | Rs. 8,500 | 300 SQM | |
Sector 18 | 18 Sector | Rs. 6,000 | 300 SQM | |
Sector 18 | 5-D | Rs. 8,500 | 300 SQM | |
Sector 18 | POCKET 5 BIOCK B | Rs. 0 | 300 SQM | |
Sector 20 | BIOCK f, G, J, L, M, N | Rs. 0 | 300 SQM | |
Sector 18 | C-282,pocket number 6 | 3000 + | 300 SQM | |
Sector 18 | C-282,pocket number 6 | mrkt price | 300 SQM | |
Sector 20 | Q, R, S, T , U BLOCK | more informaction Pls Call Us | 500 SQM | |
Sector 20 | C, D, E, BLOCK | more informaction Pls Call Us | 1000 SQM or Greater | |
Sector 18 | 207 /1B | 4000+ | 300 SQM | |
Sector 20 | 53 | Rs. 3,600 | 300 SQM | |
Sector 20 | L-523 | Rs/- 2400 | 300 SQM | |
Sector 20 | Q Corner | Rs. 8000/- sqm | 500 SQM | |
Sector 20 | H | Rs. 8,500 | 300 SQM | |
Sector 20 | N-141 | Rs. 3,400 | 300 SQM | |
Sector 18 | plot no. 90 sector 18 block 5(c) | 300 SQM | ||
Sector 18 | 5A PLOT NO.255 | 6000sqm | 300 SQM | |
Sector 20 | T block | Rs. 3,500 | 500 SQM | |
Sector 20 | N Block | Rs. 4,500 | 300 SQM | |
Sector 18 | 5C/360 | Rs 4500/- | 300 SQM | |
Sector 20 | I | Rs. 9,300 | 300 SQM | |
Sector 20 | M Block | Rs. 8,000 | 300 SQM | |
Sector 20 | R | Rs. 8,500 | 500 SQM | |
Sector 20 | N 530 | 5000+ | 300 SQM | |
Others | nbcc khekra 1 bed room flat | Rs. 200,000 | 300 SQM | |
Sector 20 | N322 | market rate | 300 SQM | |
