OVERVIEW
Migsun Wynn is new project by Migsun Group earlier known as Mahaluxmi Group at Greater Noida. The project is situated at Omicron 3 Greater Noida is situated at the excellent location.
The project is adjacent to the proposed metro station and is very near to the Pari Chowk. The project is situated at an excellent location with three side open plot and having a green belt stretch of 100 meter green belt. Along with it the project is having 130 meter wide road.
Migsun Wynn is going to be built in a size of 8 acres and the sizes vary from 1050sq.ft to 1650sq.ft. The project has got all the project amenities which one will be looking forward for as it has got all the important things nearby to it like Hospital, schools, colleges and many more things which are important part of our life.
Mahaluxmi group is best known for its construction and development. 6.5 acres of prime land will be used for the development, in which many building will be constructed. Each of the building will have 14 floors will be housing 2/3/4 BHK apartment. The area of these apartments will range between 1005 square feet to 1595 square feet. There are flexible payment plan through reputed top leading nationalized banks This project is place at best location of Greater Noida at omicron 3 having great surrounding nature and also having pollution free area around it.
AMENITIES
- 2/3 BHK Apartments
- 3.25 acres Central Park
- Ultra-modern club house spread over 15000 Sq.ft
- Swimming Pool, Kids Pool, Jacuzzi
- High Speed elevators
- Ample Parking for residents and visitors
- High Street retail stores
- 24*7 security and power back up
- Ultra – modern Clubhouse
- Lounge
- Fully – equipped gym
- Indoor and outdoor sports facilities
- Space for parties and social banter
- Yoga and meditation centre
ABOUT
Migsun Wynn, located at Omicron 3, Greater Noida, is a luxury built with the promise of a serene and pollution free lifestyle. The project is adjacent to the proposed metro station and located close to Pari Chowk. This 8 acre paradise, situated at an excellent location with three side open plot, is surrounded by a 100 meter green belt along with a 130 meter wide road having close connectivity to major amenities located within close proximity to the project including reputed hospitals, schools, colleges and top leading nationalized banks and many more promising facilities that become an integral part of our lives. This 2/3 BHK project is loaded with plenty of recreational facilities such as a 3.25 acre Central Park, Ultra-Modern Club House, High street retail stores and other activities to indulge in and enjoy moments with friends and family. The 24/7 security and power back up ensures you and your family live in a safe and peaceful ambience.
WALKTHROUGH
PRICE LIST
Type | BSP | 2BHK + 2T | 3BHK + 2T | 3 BHK + 3T | 3 BHK + Serv.Rm |
Saleable Area | 1060 | 1225 | 1399 | 1650 | |
Floor | Per Sq. Ft. | CLP | CLP | CLP | CLP |
25 | 1699 | 1800940 | 2081275 | 2376901 | 2803350 |
24 | 1719 | 1822140 | 2105775 | 2404881 | 2836350 |
23 | 1739 | 1843340 | 2130275 | 2432861 | 2869350 |
22 | 1759 | 1864540 | 2154775 | 2460841 | 2902350 |
21 | 1779 | 1885740 | 2179275 | 2488821 | 2935350 |
20 | 1819 | 1928140 | 2228275 | 2544781 | 3001350 |
19 | 1859 | 1970540 | 2277275 | 2600741 | 3067350 |
18 | 1899 | 2012940 | 2326275 | 2656701 | 3133350 |
17 | 1939 | 2055340 | 2375275 | 2712661 | 3199350 |
16 | 1979 | 2097740 | 2424275 | 2768621 | 3265350 |
15 | 2019 | 2140140 | 2473275 | 2824581 | 3331350 |
14 | 2059 | 2182540 | 2522275 | 2880541 | 3397350 |
12 | 2099 | 2224940 | 2571275 | 2936501 | 3463350 |
11 | 2139 | 2267340 | 2620275 | 2992461 | 3529350 |
10 | 2179 | 2309740 | 2669275 | 3048421 | 3595350 |
9 | 2219 | 2352140 | 2718275 | 3104381 | 3661350 |
8 | 2259 | 2394540 | 2767275 | 3160341 | 3727350 |
7 | 2299 | 2436940 | 2816275 | 3216301 | 3793350 |
6 | 2339 | 2479340 | 2865275 | 3272261 | 3859350 |
5 | 2379 | 2521740 | 2914275 | 3328221 | 3925350 |
4 | 2419 | 2564140 | 2963275 | 3384181 | 3991350 |
3 | 2459 | 2606540 | 3012275 | 3440141 | 4057350 |
2 | 2499 | 2648940 | 3061275 | 3496101 | 4123350 |
GF | 2539 | 2691340 | 3110275 | 3552061 | 4189350 |
Additional Charges | Possession Charges | ||||
Car Parking | Rs.2,50,000/- | IFMS | Rs. 30 per sq. ft. | ||
Lease Rent | Rs. 90 per sq. ft. | Power Backup | Rs.30000 / kVA | ||
Club Membership | Rs.1,11,000/- | (Min. 2kVA for 2 BHK and 3 kVA for 3 BHK) | |||
Park/Pool PLC | Rs.100/Sq ft. | Electric Meter | Rs.12000 / kW | ||
Road facing PLC | Rs.75/Sq ft. | ||||
Corner PLC | Rs.75/Sq ft. | ||||
Interior Options | |||||
Classic Interior | Esthetica Interior | ||||
(Semi Furnished) | (Furnished with Woodwork, Modular Kitchen with Chimney and Hob) | ||||
Rs.300/Sq Ft. | Rs.450/Sq Ft. |
PAYMENT PLAN
Payment Due | Percentage(%)of Total Sale Consideration(TSC) |
Application Money along with application form | As Applicable* |
Within30 days of booking | 10% of TSC less Application Money* |
Within 60 days of booking Commencement of Excavation | 10% |
On Commencement of excavation | 5% |
On Commencement of Podium Floor | 5% |
On Commencement of Basement Slab | 7% |
On Commencement of 2nd Floor | 7% |
On Commencement of 5th Floor | 7% |
On Commencement of 8th Floor | 7% |
On Commencement of 11th Floor | 7% |
On Commencement of 14th Floor | 7% |
On Commencement of 17th Floor | 7% |
On Commencement of 20th Floor | 7% |
On Commencement of Top floor/Brick Work | 7% |
On Offer of Possession the unit | 10% |
TOTAL | 100% |